Class Orange Equipment
Moderate risk of injury
See Workshop Safety
The Arduino adaptor has a ZIF socket that is designed to accept an Arduino nano. The USB connector is places near the leaver. Some holes in the ZIF socket, furthest from the leaver, are unused.
| Ribbon wire | Arduino Nano | Engraver | Arduino |
|---|---|---|---|
| 3 | D2 | Pulse X | Pulse X |
| 5 | D5 | Direction X | Direction X |
| 7 | D3 | Pulse Y | Pulse Y |
| 9 | D6 | Direction Y | Direction Y |
| 11 | D7 | Down | Direction Z |
| 13 | D12 | Spindle | Spindle |
| 10 | GND | GND | GND |
| 12 | GND | GND | GND |
| 14 | GND | GND | GND |
| 16 | GND | GND | GND |
| 18 | GND | GND | GND |
| 20 | GND | GND | GND |
| 22 | GND | GND | GND |
| 24 | GND | GND | GND |
GRBL 1.1 (Official) Can be used to control the PCB Engraver. There is a need to make some changes to the source to make it work. An edited fork of the official code is available at GitHub: BillyBag2/PCBMill_grbl
DType numbering refers to the numbers written on a standard D Type connector.
Ribbon numbering refers to the numbering is a D Type connector is crimped onto a 25 Way Ribbon cable.
| D Type | Ribbon | Connection |
|---|---|---|
| 1 | 1 | N/C |
| 2 | 3 | Pulse X |
| 3 | 5 | Direction X |
| 4 | 7 | Pulse Y |
| 5 | 9 | Direction Y |
| 6 | 11 | Down |
| 7 | 13 | Spindle enable. |
| 8 | 15 | N/C |
| 9 | 17 | N/C |
| 10 | 19 | UNKNOWN |
| 11 | 21 | UNKNOWN |
| 12 | 23 | UNKNOWN |
| 13 | 25 | End stop (Max Y, May be others?) |
| 14 | 2 | N/C |
| 15 | 4 | N/C |
| 16 | 6 | N/C |
| 17 | 8 | N/C |
| 18 | 10 | GND |
| 19 | 12 | GND |
| 20 | 14 | GND |
| 21 | 16 | GND |
| 22 | 18 | GND |
| 23 | 20 | GND |
| 24 | 22 | GND |
| 25 | 24 | GND |
The geometry, motors and stepper drivers appear to give a resolution of 4000 steps per inch. This is approximately 157.480 steps/mm
ADD A DUMP OF THE GRBL SETTINGS TO THIS PAGE.